Fee Structure
ONLY NEW ADMISSION 2026-2027
| HEAD OF FEE | NURSERY | |
|---|---|---|
| Nursery fees has to be cleared in one installment | ||
| 1. | Admission Fee | ₹ 54,570.00 |
| 2. | Registration Fee | ₹ 1,500.00 |
| 3. | Tuition Fee | ₹ 3,745.00 p.m (44,940.00) |
| 4. | Annual Fee | ₹ 11,340.00 |
| 5. | ERP | ₹ 200.00 p.m (2,400.00) |
| Total | ₹ 1,14,750.00 | |
ONLY NEW ADMISSION 2026-2027
| HEAD OF FEE | LKG to STD III | |
|---|---|---|
| Class LKG to STD III fees has to be cleared in one installment. | ||
| 1. | Admission Fee | ₹ 36,380.00 |
| 2. | Registration Fee | ₹ 1,500.00 |
| 3. | Tuition Fee | ₹ 3,531.00 p.m (42,372.00) |
| 4. | Annual Fee | ₹ 10,490.00 |
| 5. | ERP | ₹ 200.00 p.m (2,400.00) |
| Total | ₹ 93,142.00 | |
ONLY NEW ADMISSION 2026-2027
| HEAD OF FEE | STD IV to VIII | |
|---|---|---|
| STD IV to STD VIII fees has to be cleared in one installment. | ||
| 1. | Admission Fee | ₹ 38,520.00 |
| 2. | Registration Fee | ₹ 1,500.00 |
| 3. | Tuition Fee | ₹ 3,745.00 p.m (44,940.00) |
| 4. | Annual Fee | ₹ 10,490..00 | 5. | ERP | ₹ 200.00 p.m (2400.00) | 6. | LAB | ₹ 300.00 p.m (3600.00) |
| Total | ₹ 1,01,450.00 | |
FOR OLD STUDENT CLASS UKG 2026-2027
| S.NO | APRIL 2026 TO MARCH 2027 | AMOUNT |
|---|---|---|
| 1. | Annual Fee | ₹ 10,490.00 |
| 2. | Tuition Fee | ₹ 44,772.00 |
| TOTAL | ₹ 55,262.00 | |
NOTE: Class UKG fee has to be cleared in one installment
FOR OLD STUDENT STD – I TO STD – III 2026-2027
| Category | Fee Head’s | April And May | June And July | August And September | October And November | December And January | February And March | Grand Total |
|---|---|---|---|---|---|---|---|---|
| General | Annual Fee | 5,245 | 5,245 | 10,490 | ||||
| T.Fee+ERP | 7,462 | 7,462 | 7,462 | 7,462 | 7,462 | 7,462 | 44,772 | |
| Total | ₹ 12,707.00 | ₹ 7,462.00 | ₹ 7,462.00 | ₹ 7,462.00 | ₹ 7,462.00 | ₹ 7,462.00 | ₹ 55,262..00 |
FOR OLD STUDENT STD – IV TO STD-VIII 2026-2027
| Category | Fee Head’s | April And May | June And July | August And September | October And November | December And January | February And March | Grand Total |
|---|---|---|---|---|---|---|---|---|
| General | Annual Fee | 5,245 | 5,245 | 10,490 | ||||
| T.Fee+Lab+ERP | 8,490 | 8,490 | 8,490 | 8,490 | 8,490 | 8,490 | 50,940 | |
| Total | ₹ 13,735..00 | ₹ 8,490.00 | ₹ 8,490.00 | ₹ 8,490.00 | ₹ 8,490.00 | ₹ 8,490.00 | ₹ 61,430.00 |
